Most Recent Mansfield Homes For Sale
| View All Mansfield Homes For Sale | ||
|
1026, Mansfield, MO 65704 | $269,900 4 beds, 2.5 baths |
|
Ease Hwy. A, Mansfield, MO 65704 | $189,900 5 beds, 4 baths |
|
3325 Highway 5, Mansfield, MO 65704 | $120,000 3 beds, 2 baths |
Real Estate Resources |
Mansfield Apartments
There are 6 apartments found in and near the Mansfield area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Everbank. | 02/15/2012 | $1,176 | 3.875% | 0.000 | 3.903% | $852 |
| Stonegate Mortgage Corp | 02/15/2012 | $1,123 | 3.500% | 2.000 | 3.690% | $805 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings